Women's
Apparel
| Alpha | XXS | XS | S | M | L | XL | XXL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual Alpha | XXS/XS | S/M | L/XL | |||||||||||
| Numeric | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||
| Bust (in) | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 ½ | 41 | 42 ½ | 44 | 45 ½ | 47 | |
| Waist (in) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 ½ | 33 | 34 ½ | 36 | 37 ½ | 39 | |
| Hips (in) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 ½ | 43 | 44 ½ | 46 | 47 ½ | 49 | |
Apparel (Centimeters)
| Alpha | XXS | XS | S | M | L | XL | XXL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual Alpha | XXS/XS | S/M | L/XL | |||||||||||
| Numeric | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||
| Bust | 81 | 84 | 86 | 89 | 91 | 94 | 97 | 100 | 104 | 108 | 112 | 116 | 119 | |
| Waist | 61 | 64 | 66 | 69 | 71 | 74 | 76 | 80 | 84 | 88 | 91 | 95 | 99 | |
| Hips | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 113 | 117 | 121 | 124 | |
Measurement Guide
Bust
Measure under your arms at the fullest part of your bust. Be sure to go over your shoulder blades.
Natural Waist
Measure around the narrowest part of your waistline with one forefinger between your body and the measuring tape.
Bust
Measure under your arms at the fullest part of your bust. Be sure to go over your shoulder blades.
Natural Waist
Measure around the narrowest part of your waistline with one forefinger between your body and the measuring tape.
Bottoms
| Alpha | XXS | XS | S | M | L | XL | XXL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual Alpha | XXS/XS | S/M | L/XL | |||||||||||
| Numeric | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||
| Bust (in) | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 ½ | 41 | 42 ½ | 44 | 45 ½ | 47 | |
| Waist (in) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 ½ | 33 | 34 ½ | 36 | 37 ½ | 39 | |
| Hips (in) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 ½ | 43 | 44 ½ | 46 | 47 ½ | 49 | |
Measurement Guide
Waist
Measure around your waistline where you normally wear your pants with one forefinger between your body and the measuring tape.
Hips
Stand with your heels together, keeping tape straight and parallel to the floor. Measure around the fullest part of your hips.
Inseam
Using a pair of pants that fit you well, measure from the crotch seam to the opening at the bottom of the pant leg. Round the number to the nearest 1/2" to get your inseam length.
Waist
Measure around your waistline where you normally wear your pants with one forefinger between your body and the measuring tape.
Hips
Stand with your heels together, keeping tape straight and parallel to the floor. Measure around the fullest part of your hips.
Inseam
Using a pair of pants that fit you well, measure from the crotch seam to the opening at the bottom of the pant leg. Round the number to the nearest 1/2" to get your inseam length.
| Alpha | XXS | XS | S | M | L | XL | XXL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual Alpha | XXS/XS | S/M | L/XL | |||||||||||
| Numeric | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||
| Bust (in) | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 ½ | 41 | 42 ½ | 44 | 45 ½ | 47 | |
| Waist (in) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 ½ | 33 | 34 ½ | 36 | 37 ½ | 39 | |
| Hips (in) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 ½ | 43 | 44 ½ | 46 | 47 ½ | 49 | |
Intimates / Bras
| XXS | XS | S | S/M | M | M/L | L | L/XL | |
|---|---|---|---|---|---|---|---|---|
| US | 32A | 32B 32C |
32D 34A 34B |
34C 36A |
36B | 32DD 34D 34C |
36D | 34DD 36DD |
Measurement Guide
Bust
Measure under your arms at the fullest part of your bust. Be sure to go over your shoulder blades.
Natural Waist
Measure around the narrowest part of your waistline with one forefinger between your body and the measuring tape.
Hips
Stand with your heels together, keeping tape straight and parallel to the floor. Measure around the fullest part of your hips.
Bust
Measure under your arms at the fullest part of your bust. Be sure to go over your shoulder blades.
Natural Waist
Measure around the narrowest part of your waistline with one forefinger between your body and the measuring tape.
Hips
Stand with your heels together, keeping tape straight and parallel to the floor. Measure around the fullest part of your hips.
Shoes
| US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
|---|---|---|---|---|---|---|---|---|
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 |
| Australia | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
|---|---|---|---|---|---|---|---|---|
| Europe | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Australia | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Measurement Guide
Heel Height
Measure the back of the heel, from where it connects to the shoe at the top to the heel cap at the bottom.
Boot Shaft Height
Measure the inside of the boot, from the center of the arch to the top of the boot shaft.
Heel Height
Measure the back of the heel, from where it connects to the shoe at the top to the heel cap at the bottom.
Boot Shaft Height
Measure the inside of the boot, from the center of the arch to the top of the boot shaft.
Belts
| US Sizing | Waist (in) | Jean (in) | Hip (in) |
|---|---|---|---|
| XS/S | 23.5-29.5 | 26.5-32.5 | 28.5-34.5 |
| S/M | 25.5-31.5 | 30.5-36.5 | 32.5-38.5 |
| M/L | 28.5-34.5 | 34.5-40.5 | 36.5-42.5 |
| L/XL | 31.5-39.5 | 37.5-45.5 | 39.5-47.5 |
Measurement Guide
Waist
Measure around your waistline where you normally wear your pants with one forefinger between your body and the measuring tape.
Low Waist
Measure around your body 1.5" below your natural waistline with one forefinger between your body and the measuring tape.
Waist
Measure around your waistline where you normally wear your pants with one forefinger between your body and the measuring tape.
Low Waist
Measure around your body 1.5" below your natural waistline with one forefinger between your body and the measuring tape.
Rings
| Alpha Size | US Size | Circumference (mm) |
|---|---|---|
| XS | 4.5 - 5.25 | 48-49 |
| S | 5.5 - 6 | 50-52 |
| M | 6.25 - 7 | 53-54 |
| L | 7.25 - 8 | 55-57 |
| XL | 8.25 - 9.25 | 58-60 |
| XXL | 9.5 - 10.25 | 61-63 |
Measurement Guide
Rings
Measure snugly around the base of the finger on which you intend to wear the ring.
Rings
Measure snugly around the base of the finger on which you intend to wear the ring.
Men's
Apparel
| Size (Alpha) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 43 | 43 - 46 | 46 - 49 |
| Sleeve Length | 31 - 31.75 | 31.75 - 32.5 | 32.5 - 33.5 | 33.5 - 34.5 | 34.5 - 35.5 | 35.5 - 36.5 |
| Natural Waist | 27.5 - 29.5 | 29.5 - 31.5 | 31.5 - 33.5 | 33.5 - 36.5 | 36.5 - 39.5 | 39.5 - 42.5 |
| Hips | 33.5 - 35.5 | 35.5 - 37.5 | 37.5 - 39.5 | 39.5 - 42.5 | 42.5 - 45.5 | 45.5 - 48.5 |
Apparel (Centimeters)
| Size (Alpha) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 86 - 91 | 91 - 97 | 97 - 102 | 102 - 109 | 109 - 117 | 117 - 125 |
| Sleeve Length | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 90 | 90 - 93 |
| Natural Waist | 70 - 75 | 75 - 80 | 80 - 85 | 85 - 93 | 93 - 100 | 100 - 108 |
| Hips | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 108 | 108 - 116 | 116 - 123 |
Measurement Guidelines
Chest
Measure under your arms at the fullest part of your chest. Be sure to go over your shoulder blades.
Sleeve Length
Measure from the center of the back of your neck, past your shoulder and down one arm to your wrist bone.
Natural Waist
Measure around your waistline where you normally wear your pants with one forefinger between your body and the measuring tape.
Hips
Measure around your body parallel to the floor at the fullest part of your hip.
Chest
Measure under your arms at the fullest part of your chest. Be sure to go over your shoulder blades.
Sleeve Length
Measure from the center of the back of your neck, past your shoulder and down one arm to your wrist bone.
Natural Waist
Measure around your waistline where you normally wear your pants with one forefinger between your body and the measuring tape.
Hips
Measure around your body parallel to the floor at the fullest part of your hip.
| Alpha | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Denim | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-42 |
| Waist (in) | 27-29 | 29-31 | 31-33 ½ | 33 ½-36 ½ | 36 ½-39 ½ | 39 ½-42 ½ |
| Hips (in) | 33-35 | 35-37 | 37-39 ½ | 39 ½-42 ½ | 42 ½-45 ½ | 45 ½-48 ½ |
Bottoms (Centimeters)
| Alpha | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Denim | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-42 |
| Waist (cm) | 68.5-73.5 | 73.5-78.5 | 78.5-85 | 85-92.5 | 92.5-100.5 | 100.5-108 |
| Hips (cm) | 84-89 | 89-94 | 94-100.5 | 100.5-108 | 108-115.5 | 115.5-123 |
Underwear
| Size (Numeric) | S | M | L |
|---|---|---|---|
| Low Waist | 28-30 | 32-34 | 36-38 |
Measurement Guide
Natural Waist
Measure around the narrowest part of your waistline with one forefinger between your body and the measuring tape.
Hips
Stand with your heels together, keeping tape straight and parallel to the floor. Measure around the fullest part of your hips.
Inseam
Using a pair of pants that fit you well, measure from the crotch seam to the opening at the bottom of the pant leg. Round the number to the nearest 1/2" to get your inseam length.
Natural Waist
Measure around the narrowest part of your waistline with one forefinger between your body and the measuring tape.
Hips
Stand with your heels together, keeping tape straight and parallel to the floor. Measure around the fullest part of your hips.
Inseam
Using a pair of pants that fit you well, measure from the crotch seam to the opening at the bottom of the pant leg. Round the number to the nearest 1/2" to get your inseam length.
Shoes
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
|---|---|---|---|---|---|---|---|
| Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Australia | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| US | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
|---|---|---|---|---|---|---|---|
| Europe | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 |
| UK | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Australia | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Belts
| Size (Numeric) | S/M | L/XL |
|---|---|---|
| Low Waist | 30 - 34 | 36 - 40 |
Belts (Cenitmeters)
| Size (Numeric) | S/M | L/XL |
|---|---|---|
| Low Waist | 76 - 86 | 91 - 102 |
Measurement Guide
Low Waist
Measure around your body 1.5" below your natural waistline with one forefinger between your body and the measuring tape.
Low Waist
Measure around your body 1.5" below your natural waistline with one forefinger between your body and the measuring tape.
Hats
| Size (Alpha) | S/M | L/XL |
|---|---|---|
| Inner Circum. | 22.5 | 23.75 |
Hats (Centimeters)
| Size (Alpha) | S/M | L/XL |
|---|---|---|
| Inner Circum. | 57 | 60 |
Fitted Hats
| Size (Numeric) | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 |
|---|---|---|---|---|---|
| Inner Circum. | 22 | 22.5 | 23 | 23.125 | 23.375 |
| Size (Numeric) | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 |
|---|---|---|---|---|
| Inner Circum. | 23.5 | 23.75 | 23.875 | 24.25 |
Measurement Guide
Fitted Hat
Measure around your head across the mid-forehead about 1/8” above your ears.
Fitted Hat
Measure around your head across the mid-forehead about 1/8” above your ears.
Home
Rectangle
| Frame | Dimensions (inches) |
Dimensions (cm) |
|
|---|---|---|---|
![]() |
A | 8" x 10" | 20.3 x 25.4 |
| B | 13" x 19" | 33 x 48.3 | |
| C | 18" x 24" | 45.7 x 61 | |
| D | 30" x 40" | 76.2 x 102 | |
| Moulding Thickness (inches) |
Moulding Thickness (cm) |
|
|---|---|---|
| Matte | .25" | .75 |
| Wood | .635" | 1.905 |
Square
| Frame | Dimensions (inches) |
Dimensions (cm) |
|
|---|---|---|---|
![]() |
A | 12" x 12" | 30.5 x 30.5 |
| B | 16" x 16" | 40.6 x 40.6 | |
| C | 20" x 20" | 50.8 x 50.8 | |
| D | 30" x 30" | 76.2 x 76.2 | |
| Moulding Thickness (inches) |
Moulding Thickness (cm) |
|
|---|---|---|
| Matte | .25" | .75 |
| Wood | .635" | 1.905 |
| Silhouette | Size | Dimensions | Notes |
|---|---|---|---|
| Duvets | Twin XL | 66" x 90" | In "top of bed" silhouettes we offer Twin XL (which can be used on a twin size bed and w/ a twin size insert). We also offer a Full/Queen which is a square dimension that can be used on a Full or Queen bed and with a Full or Queen insert. |
| Full/Queen | 86" x 86" | ||
| King | 96" x 104" | ||
| Comforters | Twin XL | 66" x 90" | |
| Full/Queen | 86" x 86" | ||
| King | 96" x 104" | ||
| Snooze Sets | Twin XL | 66" x 90" | |
| Full/Queen | 86" x 86" | ||
| King | 96" x 104" | ||
| Quilts/Coverlets | Twin XL | 66" x 90" | |
| Full/Queen | 86" x 86" | ||
| King | 96" x 104" | ||
| Bed Blankets | Full/Queen | 86" x 86" | |
| Sheet Sets | Twin XL | Flat: 66" x 96" | In sheet sets we offer the true Full size and Queen size so they fit a mattress properly. These dimensions will not match to the top of bed dimensions. |
| Fitted: 39" x 75"+15" | |||
| Full | Flat: 81" x 96" | ||
| Fitted: 54" x 75"+15" | |||
| Queen | Flat: 90" x 102" | ||
| Fitted: 60" x 80"+15" | |||
| King | Flat: 108" x 102" | ||
| Fitted: 78" x 80"+15" | |||
| Shams | Center back opening | 21" x 27" | Different dimensions and construction. |
| Pillowcases | Side opening | 20" x 30" | |
| Inserts | Twin | 66" x 88" | Dropship items from the market. Dimensions do not match exactly to top of bed, but can be paired. |
| Full | 84" x 90 | ||
| Queen | 90" x 95" | ||
| King | 95" x 104" |

