Size Charts
Women's
CM
Size | UK | EU | DE | FR | IT | US | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|---|---|
XXS | 4 | 32 | 32 | 32 | 36 | 0 | 79.5 | 60.5 | 84 |
XS | 6 | 34 | 34 | 34 | 38 | 2 | 82 | 63 | 86.5 |
S | 8-10 | 36-38 | 36-38 | 36-38 | 40-42 | 4-6 | 87 | 68 | 91.5 |
M | 12-14 | 40-42 | 40-42 | 40-42 | 44-46 | 8-10 | 92 | 73 | 96.5 |
L | 16 | 42-44 | 42-44 | 42-44 | 46-48 | 16 | 97 | 78 | 101.5 |
XL | 18 | 46 | 46 | 46 | 50 | 16 | 102 | 83 | 106.5 |
Inches
Size | UK | EU | DE | FR | IT | US | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|---|---|
XXS | 4 | 32 | 32 | 32 | 36 | 0 | 31.3 | 23.8 | 33.1 |
XS | 6 | 34 | 34 | 34 | 38 | 2 | 32.3 | 24.8 | 34.1 |
S | 8-10 | 36-38 | 36-38 | 36-38 | 40-42 | 4-6 | 34.3 | 26.8 | 36 |
M | 12-14 | 40-42 | 40-42 | 40-42 | 44-46 | 8-10 | 36.2 | 28.7 | 38 |
L | 16 | 42-44 | 42-44 | 42-44 | 46-48 | 16 | 38.2 | 30.7 | 40 |
XL | 18 | 46 | 46 | 46 | 50 | 16 | 40.2 | 32.7 | 41.9 |
Measurement Guide
Bust
Measure around the body at the fullest part of the bust ensuring that the tape measure is parallel to the ground.Natural Waist
Measure around the body at the natural waist ensuring that the tape measure is parallel to the ground.Hips
With both legs together measure around the body at the fullest part of the hips ensuring that the tape measure is parallel to the ground.Dress Length
Keeping the tape measure perpendicular to the floor and both legs together, measure from the highest shoulder point.
Bust
Measure around the body at the fullest part of the bust ensuring that the tape measure is parallel to the ground.Natural Waist
Measure around the body at the natural waist ensuring that the tape measure is parallel to the ground.Hips
With both legs together measure around the body at the fullest part of the hips ensuring that the tape measure is parallel to the ground.Dress Length
Keeping the tape measure perpendicular to the floor and both legs together, measure from the highest shoulder point.
CM
Size | UK | EU | DE | FR | IT | US | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|---|---|
XXS | 4 | 32 | 32 | 32 | 36 | 0 | 79.5 | 60.5 | 84 |
XS | 6 | 34 | 34 | 34 | 38 | 2 | 82 | 63 | 86.5 |
S | 8-10 | 36-38 | 36-38 | 36-38 | 40-42 | 4-6 | 87 | 68 | 91.5 |
M | 12-14 | 40-42 | 40-42 | 40-42 | 44-46 | 8-10 | 92 | 73 | 96.5 |
L | 16 | 42-44 | 42-44 | 42-44 | 46-48 | 16 | 97 | 78 | 101.5 |
XL | 18 | 46 | 46 | 46 | 50 | 16 | 102 | 83 | 106.5 |
Inches
Size | UK | EU | DE | FR | IT | US | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|---|---|
XXS | 4 | 32 | 32 | 32 | 36 | 0 | 31.3 | 23.8 | 33.1 |
XS | 6 | 34 | 34 | 34 | 38 | 2 | 32.3 | 24.8 | 34.1 |
S | 8-10 | 36-38 | 36-38 | 36-38 | 40-42 | 4-6 | 34.3 | 26.8 | 36 |
M | 12-14 | 40-42 | 40-42 | 40-42 | 44-46 | 8-10 | 36.2 | 28.7 | 38 |
L | 16 | 42-44 | 42-44 | 42-44 | 46-48 | 16 | 38.2 | 30.7 | 40 |
XL | 18 | 46 | 46 | 46 | 50 | 16 | 40.2 | 32.7 | 41.9 |
Measurement Guide
Bust
Measure around the body at the fullest part of the bust ensuring that the tape measure is parallel to the ground.Natural Waist
Measure around the body at the natural waist ensuring that the tape measure is parallel to the ground.
Bust
Measure around the body at the fullest part of the bust ensuring that the tape measure is parallel to the ground.Natural Waist
Measure around the body at the natural waist ensuring that the tape measure is parallel to the ground.
Jeans
Waist Size | UK | US | EU | DE | FR | IT |
---|---|---|---|---|---|---|
W24 | 4 | 0 | 32 | 32 | 32 | 36 |
W25 | 6 | 2 | 34 | 34 | 34 | 38 |
W26 | 8 | 4 | 36 | 36 | 36 | 40 |
W27 | 9 | 5 | 37 | 37 | 37 | 41 |
W28 | 10 | 6 | 38 | 38 | 38 | 42 |
W29 | 11 | 7 | 39 | 39 | 39 | 43 |
W30 | 12 | 8 | 40 | 40 | 40 | 44 |
W32 | 14 | 10 | 42 | 42 | 42 | 46 |
Jeans Leg Length
Height | Metric Height | To Fit Inside Leg CM |
To Fit Inside Leg Inches |
|
---|---|---|---|---|
Short | 5ft2 - 5ft4 | 1.58m - 1.64m | 76 - 80 | 30 - 31 |
Regular | 5ft5 - 5ft7 | 1.67m - 1.73 | 81 - 85 | 32 - 33 |
Long | 5ft8 and over | 1.76m and over | 86 - 90 | 34 - 35 |
Measurement Guide
Waist
Measure around your waistline where you normally wear your pants with one forefinger between your body and the measuring tape.Hips
With both legs together measure around the body at the fullest part of the hips ensuring that the tape measure is parallel to the ground.Inseam
Using a pair of pants that fit you well, measure from the crotch seam to the opening at the bottom of the pant leg. Round the number to the nearest 1/2" to get your inseam length.
Waist
Measure around your waistline where you normally wear your pants with one forefinger between your body and the measuring tape.Hips
With both legs together measure around the body at the fullest part of the hips ensuring that the tape measure is parallel to the ground.Inseam
Using a pair of pants that fit you well, measure from the crotch seam to the opening at the bottom of the pant leg. Round the number to the nearest 1/2" to get your inseam length.
Swimwear, Lingerie & Bralettes
Size | UK | EU | US |
---|---|---|---|
XS | 6 | 34 | 2 |
S | 8 | 36 | 4 |
M | 10 | 38 | 6 |
L | 12 | 40 | 8 |
Size (UK) | EU | FR | US |
---|---|---|---|
32A | 70A | 85A | 32A |
32B | 70B | 85B | 32B |
32C | 70C | 85C | 32C |
32D | 70D | 85D | 32D |
32DD | 70E | 85E | 32DD |
34A | 75A | 90A | 33A |
34B | 75B | 90B | 34B |
34C | 75C | 90C | 34C |
34D | 75D | 90D | 34D |
36B | 80B | 95B | 36B |
36C | 80C | 95C | 36C |
Standard Size Chart
Vans
Nike
Adidas
UK | EU | US |
---|---|---|
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40 | 9 |
8 | 41 | 10 |
Vans
UK | EU | US |
---|---|---|
3 | 35 | 5.5 |
3.5 | 36 | 6 |
4 | 36.5 | 6.5 |
4.5 | 37 | 7 |
5 | 38 | 7.5 |
5.5 | 38.5 | 8 |
6 | 39 | 8.5 |
6.5 | 40 | 9 |
7 | 40.5 | 9.5 |
7.5 | 41 | 10 |
8 | 42 | 10.5 |
8.5 | 42.5 | 11 |
Nike
UK | EU | US | CM |
---|---|---|---|
3 | 36 | 5.5 | |
3.5 | 36.5 | 6 | 23 |
4 | 37.5 | 6.5 | 23.5 |
4.5 | 38 | 7 | 24 |
5 | 38.5 | 7.5 | 24.5 |
5.5 | 39 | 8 | 25 |
6 | 40 | 8.5 | 25.5 |
6.5 | 40.5 | 9 | 26 |
7 | 41 | 9.5 | 26.5 |
Adidas
UK | EU | US | CM |
---|---|---|---|
3.5 | 36 | 5 | 22 |
4 | 36 2/3 | 5.5 | 23 |
4.5 | 37 1/3 | 6 | 23 |
5 | 38 | 6.5 | 24 |
5.5 | 38 2/3 | 7 | 24 |
6 | 39 1/3 | 7.5 | 24 |
6.5 | 40 | 8 | 25 |
7 | 40 2/3 | 8.5 | 25 |
7.5 | 41 1/3 | 9 | 25 |
8 | 42 | 9.5 | 26 |
8.5 | 42 2/3 | 10 | 26 |
Measurement Guide
Heel Height
Measure the back of the heel, from where it connects to the shoe at the top to the heel cap at the bottom.Boot Shaft Height
Measure the inside of the boot, from the center of the arch to the top of the boot shaft.
Heel Height
Measure the back of the heel, from where it connects to the shoe at the top to the heel cap at the bottom.Boot Shaft Height
Measure the inside of the boot, from the center of the arch to the top of the boot shaft.
Rings
Little Finger | Small | Small/ Medium | Medium/ Large |
---|---|---|---|
1.49cm | 1.65cm | 1.73cm | 1.81cm |
Measurement Guide
Waist
Measure around the body at the natural waist ensuring that the tape measure is parallel to the ground.Low Waist
Measure around your body 1.5" below your natural waistline with one forefinger between your body and the measuring tape.
Waist
Measure around the body at the natural waist ensuring that the tape measure is parallel to the ground.Low Waist
Measure around your body 1.5" below your natural waistline with one forefinger between your body and the measuring tape.
Men's
CM
Size | Chest | Neck | Jean | Seat | EU |
---|---|---|---|---|---|
XXS | 80 | 35.5 | 68.5 | 82 | 42 |
XS | 86 | 37 | 71.1 | 88 | 44 |
S | 92 | 38.5 | 76.2 - 78.7 | 94 | 46 |
M | 98 | 40 | 81.3 - 83.8 | 100 | 48 |
L | 104 | 41.5 | 86.4 - 88.9 | 106 | 50 |
XL | 110 | 43 | 91.4 | 112 | 52 |
Inches
Size | Chest | Neck | Jean | Seat | EU |
---|---|---|---|---|---|
XXS | 31 | 14 | 27 | 32 | 42 |
XS | 34 | 14.5 | 28 | 35 | 44 |
S | 36 | 15 | 30 - 31 | 37 | 46 |
M | 38.5 | 15.5 | 32 - 33 | 39 | 48 |
L | 41 | 16 | 34 - 35 | 42 | 50 |
XL | 43 | 17 | 36 | 44 | 52 |
Measurement Guide
Chest
Measure under your arms at the fullest part of your chest. Be sure to go over your shoulder blades.Natural Waist
Measure around the body at the natural waist ensuring that the tape measure is parallel to the ground.Mid-Neck Circumference
Measure around the base of the neck (the lowest point of the neck) with one forefinger between the neck and the tape. Number of centimeters equals the neck size that you should order.owest part of your natural waistline.
Chest
Measure under your arms at the fullest part of your chest. Be sure to go over your shoulder blades.Natural Waist
Measure around the body at the natural waist ensuring that the tape measure is parallel to the ground.Mid-Neck Circumference
Measure around the base of the neck (the lowest point of the neck) with one forefinger between the neck and the tape. Number of centimeters equals the neck size that you should order.owest part of your natural waistline.
Men's Jean Waist Size Chart - (All International Conversions Are Projected From Inches)
BDG Waist Inches | BDG Waist CM | US | EU | DE | FR | IT |
---|---|---|---|---|---|---|
28 | 71 | 28 | 42 | 42 | 42 | 46 |
30 | 76 | 30 | 46 | 46 | 46 | 50 |
32 | 81 | 32 | 48 | 48 | 48 | 48 |
34 | 86 | 34 | 50 | 50 | 50 | 56 |
36 | 91 | 36 | 52 | 52 | 52 | 52 |
Men's Jeans Seat Size Chart - (All International Conversions Are Projected From Inches)
BDG Seat Inches | BDG Seat CM | US | EU | DE | FR | IT |
---|---|---|---|---|---|---|
35 | 89 | 35 | 51 | 51 | 51 | 55 |
37 | 94 | 37 | 53 | 53 | 53 | 57 |
39 | 99 | 39 | 55 | 55 | 55 | 59 |
42 | 107 | 42 | 58 | 58 | 58 | 62 |
44 | 112 | 44 | 60 | 60 | 60 | 64 |
Men's Jeans Leg Length
Measurement Guide
Natural Waist
Measure around the narrowest part of your waistline with one forefinger between your body and the measuring tape.Hips
With both legs together measure around the body at the fullest part of the hips ensuring that the tape measure is parallel to the ground.Inseam
Using a pair of pants that fit you well, measure from the crotch seam to the opening at the bottom of the pant leg. Round the number to the nearest 1/2" to get your inseam length.Bottoms - Seat
Fullest part of the hip.
Height | Metric Height | To Fit BDG Inside Leg Inches | To Fit BDG Inside Leg CM | |
---|---|---|---|---|
Short | 5ft5 - 5ft7 | 1.65m - 1.70m | 30 - 31 | 76 - 80 |
Regular | 5ft8 - 5ft10 | 1.73m | 32 - 33 | 81 - 85 |
Long | 5ft11 and over | 1.80m and over | 34 - 35 | 86 - 90 |
Measurement Guide
Natural Waist
Measure around the narrowest part of your waistline with one forefinger between your body and the measuring tape.Hips
With both legs together measure around the body at the fullest part of the hips ensuring that the tape measure is parallel to the ground.Inseam
Using a pair of pants that fit you well, measure from the crotch seam to the opening at the bottom of the pant leg. Round the number to the nearest 1/2" to get your inseam length.Bottoms - Seat
Fullest part of the hip.
Standard Size Chart
Vans
Nike
Adidas
UK | EU | US |
---|---|---|
6 | 39 | 7 |
7 | 40.5 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44.5 | 11 |
11 | 46 | 12 |
Vans
UK | EU | US |
---|---|---|
6 | 39 | 7 |
6.5 | 40 | 7.5 |
7 | 40.5 | 8 |
7.5 | 41 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 44 | 10.5 |
10 | 44.5 | 11 |
10.5 | 45 | 11.5 |
11 | 46 | 12 |
12 | 47 | 13 |
Nike
UK | EU | US | CM |
---|---|---|---|
6 | 40 | 7 | 25 |
6.5 | 40.5 | 7.5 | 25.5 |
7 | 41 | 8 | 26 |
7.5 | 42 | 8.5 | 26.5 |
8 | 42.5 | 9 | 27 |
8.5 | 43 | 9.5 | 27.5 |
9 | 44 | 10 | 28 |
9.5 | 44.5 | 10.5 | 28.5 |
10 | 45 | 11 | 29 |
11 | 46 | 12 | 29.5 |
Adidas
UK | EU | US | CM |
---|---|---|---|
6 | 39 1/3 | 6.5 | 24 |
6.5 | 40 | 7 | 25 |
7 | 40 2/3 | 7.5 | 25 |
7.5 | 41 1/3 | 8 | 25 |
8 | 42 | 8.5 | 26 |
8.5 | 42 2/3 | 9 | 26 |
9 | 43 1/3 | 9.5 | 27 |
9.5 | 44 | 10 | 27 |
10 | 44 2/3 | 10.5 | 28 |
10.5 | 45 1/3 | 11 | 28 |
11 | 46 | 11.5 | 29 |
11.5 | 46 2/3 | 12 | 29 |
12 | 47 1/3 | 12.5 | 30 |
12.5 | 48 | 13 | 30 |
Belts
Hats
Fitted Hats
CM | |
---|---|
Size | Low Waist |
S / M | 76.2 - 86.36 |
L / XL | 91.44 - 101.6 |
Inches | |
---|---|
Size | Low Waist |
S / M | 30 - 34 |
L / XL | 36 - 40 |
Hats
Size | Inner Circum. |
---|---|
S / M | 22.5 |
L / XL | 23.75 |
Fitted Hats
Size | Inner Circum. |
---|---|
6 3/4 | 22 |
6 7/8 | 22.5 |
7 | 23 |
7 1/8 | 23.125 |
7 1/4 | 23.375 |
7 3/8 | 23.5 |
7 1/2 | 23.75 |
7 5/8 | 23.875 |
7 3/4 | 24.25 |
Measurement Guide
Hats – Inner Circumference
Measure around the fullest part of the head.Fitted Hats – Inner Circumference
Measure around the fullest part of the head.
Hats – Inner Circumference
Measure around the fullest part of the head.Fitted Hats – Inner Circumference
Measure around the fullest part of the head.