Currently, there are no reviews for this product.
http://www.urbanoutfitters.com/urban/catalog/submitReview.jsp
SKU #23445042
Overview:
* Lace-up platform boot by Ecote in rich suede
* Antiqued eyelets with cotton laces
* Suede-wrapped, split wedge heel
* Rubber sole
* 5" heel
* 1" platform
* 4" boot shaft
Content & Care:
* Suede, rubber
* Spot clean
* Imported
__USERID__
http://www.urbanoutfitters.com/urban/catalog/submitAskAndAnswer.jsp
Share This Product
close [X]Copy and paste this link into an email or an instant message
E-mail a Friend
close [X]
Apparel:
| Size (Alpha) | Xsmall | Small | Medium | Large | ||||
| Size (Numeric) | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |
| Bust | 32 | 34 | 36 | 38 | 40 | |||
| Natural Waist | 24 | 25 | 26 | 27 | 28 | 29 | 31 1/2 | 33 |
| Hips | 34 | 35 | 36 | 37 | 38 | 39 | 41 1/2 | 43 |
Apparel (Centimeters):
| Size (Alpha) | Xsmall | Small | Medium | Large | ||||
| Size (Numeric) | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |
| Bust | 81.28 | 86.36 | 91.44 | 96.52 | 101.6 | |||
| Natural Waist | 60.96 | 63.5 | 66.04 | 68.58 | 71.12 | 73.66 | 76.2 | 80.01 |
| Hips | 86.36 | 88.9 | 91.44 | 93.98 | 96.52 | 99.06 | 101.6 | 105.41 |
Bust
Measure under your arms at the fullest part of your bust. Be sure to go over your shoulder blades.Natural Waist
Measure around the narrowest part of your waistline with one forefinger between your body and the measuring tape.Hips
Stand with your heels together, keeping tape straight and parallel to the floor. Measure around the fullest part of your hips.Dress Length
Stand with your heels together, keeping tape straight and perpendicular to the floor. Measure from the high point of your shoulders down the length of your back.Apparel:
| Size (Alpha) | Xsmall | Small | Medium | Large | ||||
| Size (Numeric) | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |
| Bust | 32 | 34 | 36 | 38 | 40 | |||
| Natural Waist | 24 | 25 | 26 | 27 | 28 | 29 | 31 1/2 | 33 |
| Hips | 34 | 35 | 36 | 37 | 38 | 39 | 41 1/2 | 43 |
Apparel (Centimeters):
| Size (Alpha) | Xsmall | Small | Medium | Large | ||||
| Size (Numeric) | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |
| Bust | 81.28 | 86.36 | 91.44 | 96.52 | 101.6 | |||
| Natural Waist | 60.96 | 63.5 | 66.04 | 68.58 | 71.12 | 73.66 | 76.2 | 80.10 |
| Hips | 86.36 | 88.9 | 91.44 | 93.98 | 96.52 | 99.06 | 101.6 | 105.41 |
Bust
Measure under your arms at the fullest part of your bust. Be sure to go over your shoulder blades.Natural Waist
Measure around the narrowest part of your waistline with one forefinger between your body and the measuring tape.Bottoms:
| Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | ||||
| Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 1/5 | 33 | 34 1/2 |
| Hips | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 1/5 | 43 | 43 1/2 |
Bottoms (Centimeters):
| Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | ||||
| Waist | 58.42 | 60.96 | 63.5 | 66.04 | 68.58 | 71.12 | 73.66 | 76.2 | 80.01 | 83.82 | 87.63 |
| Hips | 83.82 | 86.36 | 88.9 | 91.44 | 93.98 | 96.52 | 99.06 | 101.6 | 105.41 | 109.22 | 110.49 |
Waist
Measure around your waistline where you normally wear your pants with one forefinger between your body and the measuring tape.Hips
Stand with your heels together, keeping tape straight and parallel to the floor. Measure around the fullest part of your hips.Inseam
Using a pair of pants that fit you well, measure from the crotch seam to the opening at the bottom of the pant leg. Round the number to the nearest 1/2" to get your inseam length.Apparel:
| Size (Alpha) | Xsmall | Small | Medium | Large | ||||
| Size (Numeric) | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |
| Bust | 32 | 32 | 36 | 38 | 40 | |||
| Natural Waist | 24 | 25 | 26 | 27 | 28 | 29 | 31 1/2 | 33 |
| Hips | 34 | 35 | 36 | 37 | 38 | 39 | 41 1/2 | 43 |
Apparel (Centimeters):
| Size (Alpha) | Xsmall | Small | Medium | Large | ||||
| Size (Numeric) | 0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | |
| Bust | 81.28 | 86.36 | 91.44 | 96.52 | 101.6 | |||
| Natural Waist | 60.96 | 63.5 | 66.04 | 68.58 | 71.12 | 73.66 | 76.2 | 80.01 |
| Hips | 86.36 | 88.9 | 91.44 | 93.98 | 96.52 | 99.06 | 101.6 | 105.41 |
Intimates / Bras:
| Xsmall | Small | Medium | Large | XLarge |
| 32 B | 34 B | 36 B | 38 B | 40 B |
Bust
Measure under your arms at the fullest part of your bust. Be sure to go over your shoulder blades.Natural Waist
Measure around the narrowest part of your waistline with one forefinger between your body and the measuring tape.Hips
Stand with your heels together, keeping tape straight and parallel to the floor. Measure around the fullest part of your hips.Shoes:
| US | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 |
| EU | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
Heel Height
Measure the back of the heel, from where it connects to the shoe at the top to the heel cap at the bottom.Boot Shaft Height
Measure the inside of the boot, from the center of the arch to the top of the boot shaft.Belts:
| Size | Small | Medium | Large |
| Waist | 25 | 27 | 29 |
| Low Waist | 27 | 29 | 31 |
Belts (Centimeters):
| Size | Small | Medium | Large |
| Waist | 63.5 | 68.58 | 73.66 |
| Low Waist | 68.58 | 73.66 | 78.44 |
Rings:
| Small | Medium | Large |
| 6 | 7 | 8 |
| 1.815 | 1.840 | 1.890 |
Rings (Centimeters):
| Small | Medium | Large |
| 6 | 7 | 8 |
| 4.6101 | 4.6736 | 4.8006 |










Tags
[ ? ]Be the first to tag this item!